City of Calgary | City of Calgary | <div class="ExternalClassF03D9B710E54466CA1E41E9168F66452"><p>Calgary is home to a highly diverse population of over 1.3 million residents that is anticipated to grow significantly over the next four years. Calgary aims to increase its social and environmental resilience while reducing the growing population's ecological footprint through its community roadmap.</p><p>Read <a href="/p2p-network/Documents/RoadMap-Calgary.pdf" target="_blank">Calgary's community roadmap</a> (only available in English).</p></div> | https://canadiancircularcities.ca/p2p-network/Logos/calgary.png, City of Calgary | https://www.calgary.ca/home.html, https://www.calgary.ca/home.html |
Town of Canmore | Town of Canmore | <div class="ExternalClass3D71157D998C42EE8198D8CC50F7E9A8"><p>Canmore is a mountain town, home to a small number of permanent residents while experiencing vast numbers of tourists each year. The Town aims to develop a circular economy to provide for a healthy and sustainable community for its residents, all while protecting the surrounding environment and supporting the growing tourism industry.</p>
<p>Read <a href="/p2p-network/Documents/RoadMap-Canmore-CircularEconomy.pdf" target="_blank">Canmore's community roadmap</a> (only available in English).</p></div> | https://canadiancircularcities.ca/p2p-network/Logos/townofcanmorelogo.jpg, Town of Canmore | https://canmore.ca/, https://canmore.ca/ |
Town of Chapais | Town of Chapais | <div class="ExternalClass8CA0FEA0B29847D38C33979632563F4F"><p>A small town with a population of 1,609 residents located in Quebec North in the James Bay territory, Chapais wants to be a leader in circular economy practices. Chapais’s aim is to promote economic and eco-friendly development, and to reduce residual materials.</p><p>Read <a href="/p2p-network/Documents/FeuilledeRoute-Chapais.pdf" target="_blank">Chapais’s community roadmap</a> (only available in French).</p>
</div> | https://canadiancircularcities.ca/p2p-network/Logos/villedechapaislogo.jpg, City of Chapais | http://villedechapais.com/, http://villedechapais.com/ |
City of Gatineau | City of Gatineau | <div class="ExternalClass5910F68C737442EFB2B3D9B2711BD9C3"><p>Gatineau is the fourth largest city in Quebec with a population of more than 290,200 residents. Gatineau aims to have a vision and action plan that provides the leadership needed to achieve carbon neutrality by 2035 for the municipality and by 2050 for the Gatineau community.</p><p>Read <a href="/p2p-network/Documents/FeuilledeRoute-Gatineau.pdf" target="_blank">Gatineau’s community roadmap</a> (only available in French).</p>
</div> | https://canadiancircularcities.ca/p2p-network/Logos/villedegatineaulogo.jpg, City of Gatineau | https://www.gatineau.ca/portail/default.aspx?p=accueil, https://www.gatineau.ca/portail/default.aspx?p=accueil |
City of Mississauga | City of Mississauga | <div class="ExternalClass7C1C4786C4074022959B6899682E4492"><p>Mississauga is a young and innovative city, home to approximately 720,000 residents with a highly diverse mix of cultures, languages, and nationalities and has a large diversity of economic activities. Mississauga aims to increase the awareness of circularity and its benefits, as well as develop internal procedures that support the circular economy.</p><p>Read <a href="/p2p-network/Documents/RoadMap-Mississauga.pdf" target="_blank">Mississauga's community roadmap</a> (only available in English).</p>
</div> | https://canadiancircularcities.ca/p2p-network/Logos/mississauga.JPG, City of Mississauga | https://www.mississauga.ca/, https://www.mississauga.ca/ |
City of Montréal | City of Montréal | <div class="ExternalClassFF01350E81684D7FBD270C281D842075"><p>The City of Montréal is the second-largest city in Canada and aims to focus on the circular economy for a green and prosperous economic recovery. Accelerating the rollout of a circular economy on its territory is therefore pivotal to Montréal’s 2030 strategic vision, its Climate Plan, its zero-waste residual material management plan, and the City’s economic recovery plans.</p><p>Read <a href="/p2p-network/Documents/FeuilledeRoute-Montreal.pdf" target="_blank">Montréal’s community roadmap</a> (only available in French).</p>
</div> | https://canadiancircularcities.ca/p2p-network/Logos/VilledeMontrealLogo.jpg, City of Montréal | https://montreal.ca/, https://montreal.ca/ |
Regional District of Nanaimo – City of Nanaimo | Regional District of Nanaimo – City of Nanaimo | <div class="ExternalClass6DC7866ECAF142C39BE8F4C558F4D921"><p>Spanning rural and urban geographies, Nanaimo mainly resides along the Salish Sea coastline on the east side of Vancouver Island. The region is situated within the territories of several First Nations, including the Snuneymuxw, Snaw-Naw-As and Qualicum. With a rapidly growing and diversifying population, the Regional District and City governments are aiming to develop Nanaimo as a thriving home to thriving people, while respecting planetary boundaries.</p><p>Read <a href="/p2p-network/Documents/RoadMap-Nanaimo.pdf" target="_blank">Nanaimo's community roadmap</a> (only available in English).</p>
</div> | https://canadiancircularcities.ca/p2p-network/Logos/regionaldistrictnanaimologo.png, Regional District of Nanaimo – City of Nanaimo | https://www.rdn.bc.ca/, https://www.rdn.bc.ca/ |
Town of New Glasgow | Town of New Glasgow | <div class="ExternalClassABFBE3EC9D3E473786443963DB2D3CAA"><p>The Town of New Glasgow is located at the centre of Nova Scotia's fourth-largest urban area and has the highest population density in the province outside of Halifax. With an ageing population and a strong entrepreneurial spirit, the town sees great opportunities in developing innovative circular strategies in collaboration with stakeholders to reduce greenhouse gas emissions. </p>
<p>Read <a href="/p2p-network/Documents/RoadMap-NewGlasgow.pdf" target="_blank">New Glasgow's community roadmap</a> (only available in English).
</p></div> | https://canadiancircularcities.ca/p2p-network/Logos/NewGlasgowLogo.png, Town of New Glasgow | https://www.newglasgow.ca/, https://www.newglasgow.ca/ |
City of Richmond | City of Richmond | <div class="ExternalClassEF6742B56C554E2DB1188DE4C1DE6F6B"><p>The City of Richmond’s vision for circular economy is to maximize the value of resources, by design, through responsible consumption, minimizing waste and reimagining how resources flow in a sustainable, equitable, low-carbon economy. The Richmond City Council endorsed Richmond's Circular City Strategy in September 2022.</p><p>
<a href="/p2p-network/Documents/Richmond-Circular_City_Strategy.pdf" target="_blank">Read the City of Richmond's Circular City Strategy</a> (only available in English).<br></p>
<br></div> | https://canadiancircularcities.ca/p2p-network/Logos/cityofrichmondlogo.jpg, City of Richmond | https://www.richmond.ca/home.htm, https://www.richmond.ca/home.htm |
City of Saskatoon | City of Saskatoon | <div class="ExternalClass6655538324184CC3B52AA4F8A4A3C551"><p>The City of Saskatoon is the largest city in the province of Saskatchewan, boasting a diverse economy and growing community, driven by strong international immigration, a rising Indigenous population, and significant rural to urban migration. The City recognizes the importance of identifying circular opportunities to maintain a sustainable path to meet the needs of a growing and diverse community.</p><p>Read <a href="/p2p-network/Documents/RoadMap-Saskatoon.pdf" target="_blank">Saskatoon's community roadmap</a> (only available in English).</p>
</div> | https://canadiancircularcities.ca/p2p-network/Logos/cityofsaskatoonlogohorizontal.jpg, City of Saskatoon | https://www.saskatoon.ca/, https://www.saskatoon.ca/ |
City of Sherbrooke | City of Sherbrooke | <div class="ExternalClassC6D222C958F045ECBBCB173ABF1708B8"><p>The City of Sherbrooke has already begun its transition towards a circular economy with a regional industrial ecology approach spearheaded by Synergie Estrie. Sherbrooke wants to be a model of economic and eco-friendly development by leveraging its knowledge hub, creativity and collaborative values for the benefit of its community.</p><p>Read <a href="/p2p-network/Documents/Feuillederoute-Sherbrooke.pdf" target="_blank">Sherbrooke’s community roadmap</a> (only available in French).</p>
</div> | https://canadiancircularcities.ca/p2p-network/Logos/cityofsherbrookelogo.jpg, City of Sherbrooke | https://www.sherbrooke.ca/fr, https://www.sherbrooke.ca/fr |
City of St. John’s | City of St. John’s | <div class="ExternalClass8BA41D764A6C4C7B99059BEECD2B5562"><p>As one of the oldest cities in North America, St. John's has a unique history with a respect for traditional values. However, with the arrival of newcomers and large student populations, the population is growing, as is the desire for innovation and increased sustainability. The City of St. John’s aims to develop innovative circular opportunities which showcase traditional activities such as reusing and repairing while promoting sustainable living, economic diversity, and inclusivity.</p>
<p>Read St. John's community roadmap here soon (only available in English).
</p></div> | https://canadiancircularcities.ca/p2p-network/Logos/CityofStJohnsLogo.jpg, City of St. John’s | http://www.stjohns.ca/, http://www.stjohns.ca/ |
Vancouver Economic Commission – City of Vancouver | Vancouver Economic Commission – City of Vancouver | <div class="ExternalClassEFA6E56AE65148AE9F60A0BE1CC95277"><p>The City of Vancouver is located in the Metro Vancouver region of British Columbia and is home to an extremely diverse population, making it the third-largest metropolitan area in Canada. Vancouver’s roadmap is collaborative, integrative, actionable, practical, and builds on a strong legacy of leadership, policies and plans already in place to support a green and circular economy in the city.<br></p></div> | https://canadiancircularcities.ca/p2p-network/Logos/vancouvereconomiccommissionlogo.jpg, Vancouver Economic Commission – City of Vancouver | https://www.vancouvereconomic.com/, https://www.vancouvereconomic.com/ |
City of Whitehorse | City of Whitehorse | <div class="ExternalClassEFE7BBAF8BD842AFB55182775986FA9D"><p>Whitehorse serves as the hub of the Yukon and is branded “The Wilderness City”, reflecting its northern location and surrounding natural environment. The City of Whitehorse engaged in the CCRI to accelerate the development of a circular economy as a pillar of its sustainability implementation strategy, to support a healthy and resilient environment and diverse local economy.</p><p>Read Whitehorse's community roadmap here soon (only available in English).</p></div> | https://canadiancircularcities.ca/p2p-network/Logos/CityofWhitehorseLogo.jpg, City of Whitehorse | https://www.whitehorse.ca/, https://www.whitehorse.ca/ |
Regional Municipality of York | Regional Municipality of York | <div class="ExternalClass7A655F8C458E40CEA0DA869B0352FBCA"><p>York Region is home to a large and highly diverse population of 1.2 million residents and is anticipated to grow to 1.79 million residents with 900,000 new jobs by 2041. York Region aims to increase social and environmental resilience while reducing the growing population's ecological footprint through with the support of its roadmap.</p><p>Read <a href="/p2p-network/Documents/RoadMap-York-CircularEconomy.pdf" target="_blank">York Region's community roadmap</a> (only available in English).</p></div> | https://canadiancircularcities.ca/p2p-network/Logos/yorklogo.jpg, Regional Municipality of York | http://www.york.ca/, http://www.york.ca/ |